<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eMarketing Strategies</title>
	<atom:link href="http://emarketingstrategies.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketingstrategies.co.uk</link>
	<description>eMarketing Strategies</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Google shows love for ASCII art by Phil</title>
		<link>http://emarketingstrategies.co.uk/google-shows-love-for-ascii-art/#comment-83</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://emarketingstrategies.co.uk/?p=18#comment-83</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google shows love for ASCII art by Anonymous</title>
		<link>http://emarketingstrategies.co.uk/google-shows-love-for-ascii-art/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://emarketingstrategies.co.uk/?p=18#comment-5</guid>
		<description>(.Y.)</description>
		<content:encoded><![CDATA[<p>(.Y.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter reaches 75m users but growth seems to be slowing by SEO Consulting (956) 622-4965</title>
		<link>http://emarketingstrategies.co.uk/twitter-reaches-75m-users-but-growth-seems-to-be-slowing/#comment-4</link>
		<dc:creator>SEO Consulting (956) 622-4965</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://emarketingstrategies.co.uk/?p=15#comment-4</guid>
		<description>While Twitter is certainly important, I think that it&#039;s an awful big statement when you say that any business that doesn&#039;t have a Twitter presence is missing the boat.  Sounds an awful lot like a Twitter consultant to me.&lt;br /&gt;&lt;br /&gt;There are plenty of businesses that have a lot of Twitter activity and no increase to their bottom line to show for it.&lt;br /&gt;&lt;br /&gt;I know, I know, you&#039;re going to start slinging Dell and Zappos stats at me, and they do say much for those companies.  But for every company that has a successful Twitter campaign going there are ten that will tell you that the money they&#039;ve spent there has shown zero return.&lt;br /&gt;&lt;br /&gt;My opinion?  If you don&#039;t already have a strong web presence, spend the money in other areas before focusing on Twitter.</description>
		<content:encoded><![CDATA[<p>While Twitter is certainly important, I think that it&#39;s an awful big statement when you say that any business that doesn&#39;t have a Twitter presence is missing the boat.  Sounds an awful lot like a Twitter consultant to me.</p>
<p>There are plenty of businesses that have a lot of Twitter activity and no increase to their bottom line to show for it.</p>
<p>I know, I know, you&#39;re going to start slinging Dell and Zappos stats at me, and they do say much for those companies.  But for every company that has a successful Twitter campaign going there are ten that will tell you that the money they&#39;ve spent there has shown zero return.</p>
<p>My opinion?  If you don&#39;t already have a strong web presence, spend the money in other areas before focusing on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter reaches 75m users but growth seems to be slowing by GrowMap</title>
		<link>http://emarketingstrategies.co.uk/twitter-reaches-75m-users-but-growth-seems-to-be-slowing/#comment-3</link>
		<dc:creator>GrowMap</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://emarketingstrategies.co.uk/?p=15#comment-3</guid>
		<description>Any business that does not have an active presence on Twitter is missing the boat. It is the first, fastest place to connect, get a Web site, and get answers. &lt;br /&gt;&lt;br /&gt;Even if you don&#039;t use any other Social Media you really need to be on Twitter.</description>
		<content:encoded><![CDATA[<p>Any business that does not have an active presence on Twitter is missing the boat. It is the first, fastest place to connect, get a Web site, and get answers. </p>
<p>Even if you don&#39;t use any other Social Media you really need to be on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter reaches 75m users but growth seems to be slowing by Binoj</title>
		<link>http://emarketingstrategies.co.uk/twitter-reaches-75m-users-but-growth-seems-to-be-slowing/#comment-2</link>
		<dc:creator>Binoj</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://emarketingstrategies.co.uk/?p=15#comment-2</guid>
		<description>I think when twitter is ready to make money from it, will flourish again!</description>
		<content:encoded><![CDATA[<p>I think when twitter is ready to make money from it, will flourish again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

